Staff
| Name | Position | Courses |
| Alter, Kristie | Social Studies; Student Ambassadors, Boy's Lacrosse moderator | 2 |
| Bajdek, Bret | Development, Varsity Football | 0 |
| Bauer, Michael | Physical Education | 4 |
| Benevich, Robin | English | 2 |
| Bly, Fr. Walter | Theology | 0 |
| Boetticher, Jeff | Chief Advancement Officer | 0 |
| Bowers, Jan | Business Office Manager | 0 |
| Brunner, Jann | Science | 1 |
| Bundy, Jessica | English | 2 |
| Carrier, Jennifer | Theology | 1 |
| Carrier, Paul | Science, Asst Football | 3 |
| Chandler, Henry | Social Studies | 2 |
| Chismar, Julia | Social Studies, Director of Admissions, Fed Challenge | 2 |
| Cisneros, Kristy | Guidance | 0 |
| Coleman, Kim | Fine Arts, GREIA Tutoring | 4 |
| Couch, Patti | Business Office | 0 |
| Culver, Chris | Science | 3 |
| Davidson, Ben | Technology Director/Ski Club Moderator | 0 |
| Dean, Susan | Substitute English Teacher | 0 |
| DePauw, Phil | English Department Chair | 4 |
| Dieter, Josie | Guidance (Transcripts) | 0 |
| Dillon, Ben | Mathematics, Quiz Bowl, Student Council | 7 |
| Dolezal, Brian | Science | 3 |
| Eggert, Alynn | Mathematics | 3 |
| Farris, Mary | World Languages | 4 |
| Flesh, Bill | Social Studies | 3 |
| Fournier-Norem, Lori | World Languages | 5 |
| Gergely, Tracy | Science | 2 |
| Gibbs, Marilyn | Assistant Principal of Academics | 0 |
| Gohlke, Eric | Athletic Director | 0 |
| Goldsberry, Jane | Library | 0 |
| Gonzalez, Mary Kay | World Languages | 3 |
| Goodrich, Brett | Mathematics | 3 |
| Goy, Tami | Campus Ministry, Service Hours Coordinator | 0 |
| Gumpf, John | Phys Ed., Athletic Department, Head Baseball Coach | 1 |
| Hamann, Mike | Theology | 1 |
| Harshman, Marty | Assistant Principal, Boys Basketball | 0 |
| Hayden, John | English; One Book, One School | 2 |
| Kanczuzewski, Christine | Nurse | 0 |
| Kapsa, Jack | Fine Arts | 3 |
| Kershner, Kathy | Theology | 2 |
| Kirsits, Kathy | Front Office | 0 |
| Kleinert, Amy | N/A | 0 |
| Kochanowski, Lisa | Alumni & Development | 0 |
| Kopec, Kris | Front Office | 0 |
| Kostielney, Sue | Mathematics, Junior Class | 2 |
| Kuharic, Paul | Fine Arts, Art Club | 5 |
| LeGuern, Patricia | Business Office | 0 |
| Lightcap, Susan | Director of Communications | 0 |
| Loughran, Thomas | Science | 1 |
| MacWhorter, Cynthia | Fine Arts | 7 |
| Mankowski, Mark | Science | 2 |
| McAndrew, Sr. Ann Therese | Campus Ministry | 0 |
| McCarthy, Mike | Social Studies Chair, Track & Field, Cross Country | 2 |
| McKew, Jeanette | Theology | 1 |
| Mead, Tanya | Attendance Office | 0 |
| Mello, Melanie | English, World Languages | 4 |
| Mentock, Daniel | Mathematics | 3 |
| Miller, Doug | Social Studies, Drama Club, Student Council | 2 |
| Miller, Joe | World Languages | 2 |
| Nelson, Joshua | Music | 5 |
| O'Brien, Amy | English; One Book, One School | 3 |
| Oross, Andy | Theology Department Chair, Bookstore Manager | 2 |
| Peterson, Linda | Social Studies: AP Government, Economics, Psychology | 4 |
| Piper, Chelsea | Campus Ministry | 0 |
| Rex, Yvonne | Business & Technology Department Chair | 5 |
| Richter, Susan | Principal | 0 |
| Rios, Ricardo | World Languages Department Chair | 3 |
| Robbins, Sandra | Library | 0 |
| Schramm, Carrie | Mathematics | 3 |
| Schwitz, Beth | English | 3 |
| Semmler, Deb | Science Department Chair | 4 |
| Smith, Brette | English | 1 |
| Sullivan, Carole | World Languages | 3 |
| Suppinger, Sheryl | Guidance | 0 |
| Swaim, Joshua | Theology | 2 |
| Tafelski, Linda | Assistant to the Principal | 0 |
| Thompson, Deb | Physical Education Department Chair | 4 |
| Udoye, NG | English, Mathematics | 3 |
| Utz, Kathy | Director of Guidance | 0 |
| Vera, Megan | Theology | 2 |
| Vogel, Kathleen | Learning Strategies | 1 |
| Walsh, Michael | Science | 2 |
| Wisniewski, Joe | Mathematics | 2 |
| Wojtowicz, John | Mathematics, Registrar | 2 |
| Wylie, Alvin | English | 3 |
| Zick, Erin | Mathematics | 2 |






