counter
Bell Schedules
Schedule 1
Regular Day
Description / Section Start Time End Time Length
Period 1 7:55 AM 8:55 AM 60 min
Period 2 9:00 AM 9:50 AM 50 min
Period 3 9:55 AM 10:45 AM 50 min
Period 4 10:50 AM 11:15 AM 25 min
Period 5 11:20 AM 11:40 AM 20 min
Period 6 11:45 AM 12:10 PM 25 min
Period 7 12:15 PM 12:35 PM 20 min
Period 8 12:40 PM 1:05 PM 25 min
Period 9 1:10 PM 2:00 PM 50 min
Period 10 2:05 PM 2:55 PM 50 min
Schedule 2
Delayed Start
Description / Section Start Time End Time Length
Period 1 8:55 AM 9:42 AM 47 min
Period 2 9:47 AM 10:29 AM 42 min
Period 3 10:34 AM 11:16 AM 42 min
Period 4 11:21 AM 11:46 AM 25 min
Period 5 11:51 AM 12:03 PM 12 min
Period 6 12:08 PM 12:33 PM 25 min
Period 7 12:38 PM 12:50 PM 12 min
Period 8 12:55 PM 1:20 PM 25 min
Period 9 1:25 PM 2:07 PM 42 min
Period 10 2:12 PM 2:55 PM 43 min
Schedule 3
Morning Assembly
Description / Section Start Time End Time Length
Period 1 7:55 AM 8:43 AM 48 min
Period 2 8:48 AM 9:26 AM 38 min
Period 3 10:55 AM 11:33 AM 38 min
Period 4 11:38 AM 12:03 PM 25 min
Period 5 12:08 PM 12:16 PM 8 min
Period 6 12:21 PM 12:46 PM 25 min
Period 7 12:51 PM 12:59 PM 8 min
Period 8 1:04 PM 1:29 PM 25 min
Period 9 1:34 PM 2:12 PM 38 min
Period 10 2:17 PM 2:55 PM 38 min
Schedule 4
Afternoon Assembly / Early Dismissal
Description / Section Start Time End Time Length
Period 1 7:55 AM 8:47 AM 52 min
Period 2 8:52 AM 9:34 AM 42 min
Period 3 9:39 AM 10:21 AM 42 min
Period 4 10:26 AM 10:51 AM 25 min
Period 5 10:56 AM 11:08 AM 12 min
Period 6 11:13 AM 11:38 AM 25 min
Period 7 11:43 AM 11:55 AM 12 min
Period 8 12:00 PM 12:25 PM 25 min
Period 9 12:30 PM 1:12 PM 42 min
Period 10 1:17 PM 2:00 PM 43 min
Schedule 5
Half Day
Description / Section Start Time End Time Length
Period 1 7:55 AM 8:35 AM 40 min
Period 2 8:40 AM 9:10 AM 30 min
Period 3 9:15 AM 9:45 AM 30 min
Period 4/5/6 9:50 AM 10:20 AM 30 min
Period 6/7/8 10:25 AM 10:55 AM 30 min
Period 9 11:00 AM 11:30 AM 30 min
Period 10 11:35 AM 12:05 PM 30 min
Schedule 6
Weather Delay
Description / Section Start Time End Time Length
Period 1 9:55 AM 10:30 AM 35 min
Period 2 10:35 AM 11:10 AM 35 min
Period 3 11:15 AM 11:50 AM 35 min
Period 4 11:55 AM 12:20 PM 25 min
Period 5 12:25 PM 12:30 PM 5 min
Period 6 12:35 PM 1:00 PM 25 min
Period 7 1:05 PM 1:10 PM 5 min
Period 8 1:15 PM 1:40 PM 25 min
Period 9 1:45 PM 2:20 PM 35 min
Period 10 2:25 PM 2:55 PM 30 min

Powered by Educational Networks