![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
| H1 | F1 | F2 | A | H2 | HSE | Extra | Record | |
| Harrison 1 | 300 | 320 | 350 | 420 | 345 | HSE 335 | 6-0 | |
| Fishers 1 | 175 | 280 | 265 | 325 | 265 | H2 260 | 5-1 | |
| Fishers 2 | 235 | 185 | 215 | 320 | 305 | A 285 | 3-3 | |
| Avon | 215 | 180 | 250 | 245 | 235 | F2 180 | 3-3 | |
| Harrison 2 | 105 | 250 | 120 | 185 | 260 | F1 170 | 1-5 | |
| Hamilton Southeastern | 245 | 115 | 140 | 225 | 135 | H1 165 | 0-6 |
| H1 | HSE | H2 | F | Record | |
| Harrison 1 | 230 175 |
315 225 | 205 170 |
6-0 | |
| Hamilton Southeastern | 120 140 | 190 135 | 215 135 |
2-4 | |
| Harrison 2 | 130 110 | 150 170 |
140 235 |
2-4 | |
| Fishers | 120 105 | 80 145 |
170 90 | 2-4 |