![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
New Trier Emerges as Midwest Champ
New Trier traveled over from Chicago to face some of the best teams in the Midwest. They were dominant in the round robin preliminaries, carrying a one-game advantage into the finals against last year's champ, Detroit Catholic Central. In fact, DCC won the first game to force a deciding third game, but then New Trier finished them off for the title.
The number of teams was up from last year, and this tournament looks to grow further next year!
| NT1 | D1 | D2 | H1 | L | NT2 | CA1 | Dun | P2 | CA2 | H2 | P1 | Record | ||
| New Trier (IL) 1 | 450 | 430 | 570 | 440 | 580 | 505 | 485 | 355 | 645 | 630 | 555 | 11-0 | ||
| Detroit Central Catholic (MI) 1 | 290 | 325 | 405 | 320 | 430 | 525 | 420 | 395 | 545 | 390 | 470 | 9-2 | DCC1 wins playoff over DCC2, 300-280 |
|
| Detroit Central Catholic (MI) 2 | 130 | 360 | 265 | 220 | 225 | 255 | 310 | 220 | 315 | 375 | 495 | 9-2 | ||
| Harrison 1 | 190 | 300 | 260 | 175 | 285 | 350 | 335 | 340 | 395 | 275 | 305 | 7-4 | ||
| Loyola (IL) | 310 | 130 | 215 | 320 | 265 | 165 | 295 | 405 | 240 | 175 | 430 | 7-4 | ||
| New Trier (IL) 2 | 25 | 120 | 200 | 265 | 185 | 235 | 305 | 270 | 260 | 355 | 275 | 6-5 | ||
| Culver Academies 1 | 190 | 130 | 135 | 235 | 205 | 145 | 220 | 255 | 140 | 240 | 225 | 6-5 | ||
| Dunbar (KY) | 260 | 135 | 150 | 195 | 285 | 230 | 185 | 265 | 385 | 240 | 275 | 4-7 | ||
| Penn 2 | 140 | 150 | 270 | 215 | 90 | 255 | 105 | 195 | 155 | 245 | 305 | 4-7 | ||
| Culver Academies 2 | 10 | 55 | 105 | 105 | 215 | 90 | 75 | 75 | 75 | 200 | 210 | 2-9 | ||
| Harrison 2 | 40 | 155 | 155 | 75 | 85 | 110 | 75 | 120 | 140 | 130 | 215 | 1-10 | ||
| Penn 1 | 10 | 80 | 50 | 95 | 5 | 60 | 125 | 65 | 50 | 70 | 30 | 0-11 |
| Finals | Champion |
| New Trier 1 | New Trier 1 |
| 165, 415 | |
| Detroit Catholic Central 1 | |
| 375, 300 |