![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
Who says that sequels can't be as good as the original? In a repeat of last year's final, Brebeuf Jesuit again had to beat Lafayette Harrison in the last game of the day in the 7th annual tournament. It's the third consecutive win for Brebeuf, tying the record set by Brownsburg.
But to stop there would be an oversimplication of the day's events. Teams like Brownsburg, Culver Academies, St. Joseph's, and even Harrison's own second team weren't about to "roll over and play dead" in this dogfight. In particular, it was the first time that two JV teams (Harrison and St. Joseph's) had made the playoffs.
Congratulations to Brebeuf, and an extra welcome to Zionsville, playing in their first ever quiz bowl event!

| The Dogpound | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Points |
| Culver Academies 1 | BJ2 130 | Har3 215 | And 160 | Frank 180 | Avon1 225 | 5-0 | 910 |
| Andrean | Har3 220 | Mc2 275 | CA1 155 | Avon1 155 | Frank 205 | 3-2 | 1010 |
| Avon 1 | Cas3 190 | BJ2 100 | Frank 180 | And 170 | CA1 140 | 3-2 | 780 |
| Harrison 3 | And 115 | CA1 95 | Mc2 220 | Cas3 180 | BJ2 115 | 3-2 | 725 |
| Brebeuf Jesuit 2 | CA1 105 | Avon1 160 | Cas3 125 | Mc2 150 | Har3 110 | 2-3 | 650 |
| Frankton | Mc2 87 | Cas3 140 | Avon1 85 | CA1 55 | And 65 | 2-3 | 432 |
| Cascade 3 | Avon1 100 | Frank 125 | BJ2 85 | Har3 105 | Mc2 140 | 1-4 | 555 |
| McCutcheon 2 | Frank 78 | And 50 | Har3 35 | BJ2 55 | Cas3 80 | 0-5 | 298 |
| The Doghouse | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Points |
| Brebeuf Jesuit 1 | CA2 285 | Har4 315 | SJ1 250 | Chest 300 | Mc1 265 | 5-0 | 1415 |
| St. Joseph's 1 | Har4 250 | Avon2 220 | BJ1 170 | Mc1 225 | Chest 200 | 4-1 | 1065 |
| Chesterton | Avon2 225 | Bro2 215 | Mc1 200 | BJ1 105 | SJ1 180 | 3-2 | 925 |
| Brownsburg 2 | Mc1 85 | Chest 110 | CA2 145 | Har4 145 | Avon2 145 | 2-3 | 575 |
| Culver Academies 2 | BJ1 60 | Mc1 136 | Bro2 90 | Avon2 115 | Har4 105 | 2-3 | 506 |
| McCutcheon 1 | Bro2 120 | CA2 135 | Chest 90 | SJ1 70 | BJ1 105 | 1-4 | 520 |
| Avon 2 | Chest 45 | SJ1 80 | Har4 105 | CA2 120 | Bro2 90 | 1-4 | 440 |
| Harrison 4 | SJ1 80 | BJ1 70 | Avon2 120 | Bro2 70 | CA2 40 | 1-4 | 380 |
| The Kennel | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Points |
| Harrison 1 | SJ2 255 | Bro3 250 | Zion 250 | MG 340 | Cas1 260 | 5-0 | 1355 |
| St. Joseph's 2 | Har1 155 | Zion 145 | Bro3 225 | WC2 170 | Mon1 166 | 4-1 | 861 |
| Cascade 1 | Bro3 155 | WC2 155 | MG 190 | Zion 140 | Har1 75 | 3-2 | 715 |
| Warren Central 2 | MG 125 | Cas1 85 | Mon1 140 | SJ2 120 | Bro3 80 | 2-3 | 550 |
| Zionsville | Mon1 105 | SJ2 105 | Har1 65 | Cas1 145 | MG 85 | 2-3 | 505 |
| Brownsburg 3 | Cas1 85 | Har1 55 | SJ2 130 | Mon1 85 | WC2 100 | 2-3 | 455 |
| Madison-Grant | WC2 85 | Mon1 125 | Cas1 60 | Har1 40 | Zion 135 | 1-4 | 445 |
| Monrovia 1 | Zion 80 | MG 130 | WC2 70 | Bro3 45 | SJ2 105 | 1-4 | 430 |
| The Junkyard | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Points |
| Brownsburg 1 | Mon2 245 | Cas2 250 | WB 220 | Mar 240 | WC1 205 | 5-0 | 1160 |
| Harrison 2 | WB 180 | Mar 140 | Mc3 275 | Cas2 160 | Mon2 190 | 4-1 | 945 |
| Warren Central 1 | Cas2 145 | Mc3 205 | Mar 190 | WB 100 | Bro1 85 | 3-2 | 725 |
| Marion | Mc3 120 | Har2 145 | WC1 170 | Bro1 100 | WB 175 | 3-2 | 710 |
| Cascade 2 | WC1 80 | Bro1 95 | Mon2 120 | Har2 140 | Mc3 85 | 2-3 | 520 |
| Western Boone | Har2 75 | Mon2 120 | Bro1 80 | WC1 120 | Mar 65 | 2-3 | 460 |
| Monrovia 2 | Bro1 45 | WB 50 | Cas2 45 | Mc3 90 | Har2 50 | 1-4 | 280 |
| McCutcheon 3 | Mar 45 | WC1 60 | Har2 35 | Mon2 40 | Cas2 40 | 0-5 | 220 |
| Quarterfinals | Semifinals | Finals | Champion |
| #1. Brebeuf Jesuit | Brebeuf Jesuit | Brebeuf Jesuit | Brebeuf Jesuit |
| 255 | |||
| #8. Andrean | 305 | ||
| 145 | |||
| #4. Culver Academies 1 | St. Joseph's 1 | 255 | |
| 130 | |||
| #5. St. Joseph's 1 | 140 | ||
| 225 | |||
| #2. Harrison 1 | Harrison 1 | Harrison 1 | Consolation: Brownsburg 1 over St. Joseph's 1, 175-95 |
| 260 | |||
| #7. St. Joseph's 2 | 240 | ||
| 125 | |||
| #3. Brownsburg 1 | Brownsburg 1 | 130 | |
| 175 | |||
| #6. Harrison 2 | 180 | ||
| 171 |