![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
Brebeuf Jesuit, named the Best Rookie team at the National Academic Championship last summer, won the Brownsburg Dogfight over Harrison High School on December 4th. They led the tournament "wire to wire", posting the highest scores in the morning and sweeping through the afternoon playoffs.
In addition, Culver Academies made their first foray into Indiana quiz bowl, making it to the quarterfinals before being ousted.
| The Dogpound | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Points |
| Center Grove 1 | WB 175 | CR 240 | Mc1 190 | Har3 200 | WC2 220 | 5-0 | 1025 |
| Harrison 3 | Cas3 190 | WB 190 | forfeit 185 | CG1 120 | CR 105 | 4-1 | 790 |
| Broad Ripple | forfeit 165 | Mc1 170 | WC2 180 | CR 90 | Avon 130 | 4-1 | 735 |
| Western Boone | CG1 145 | Har3 130 | CR 155 | WC2 165 | Penn2 120 | 3-2 | 715 |
| Penn 2 | WC2 115 | forfeit 50 | Lap2 90 | Mc1 85 | WB 100 | 3-2 | 440 |
| Cardinal Ritter | Mc1 230 | CG1 100 | WB 70 | BR 150 | Har3 100 | 2-3 | 650 |
| Warren Central 2 | Penn2 116 | Mc2 150 | BR 75 | WB 50 | CG1 60 | 2-3 | 451 |
| McCutcheon 1 | CR 45 | BR 60 | CG1 40 | Penn2 0 | forfeit 50 | 1-4 | 195 |
| The Doghouse | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Points |
| Brebeuf Jesuit 1 | MG 300 | Mar 230 | Har1 235 | Avon 275 | Cas3 210 | 5-0 | 1250 |
| Harrison 1 | Mar 320 | Cas3 275 | BJ1 160 | Mc2 210 | Lap2 260 | 4-1 | 1225 |
| Culver 2 | Avon 190 | Lap2 145 | Cas3 90 | forfeit 125 | MG 125 | 4-1 | 675 |
| Cascade 3 | Har3 175 | Har1 80 | Cul2 165 | Mar 145 | BJ1 130 | 2-3 | 695 |
| Marion | Har1 80 | BJ1 100 | MG 170 | Cas3 126 | Mc2 135 | 2-3 | 611 |
| Avon | Cul2 110 | MG 125 | Mc2 160 | BJ1 45 | BR 85 | 2-3 | 525 |
| McCutcheon 2 | Lap1 145 | WC2 110 | Avon 30 | Har1 60 | Mar 120 | 1-4 | 465 |
| Lapel 2 | Mc2 120 | Cul2 45 | Penn2 76 | MG 70 | Har1 65 | 1-4 | 376 |
| Madison-Grant | BJ1 30 | Avon 60 | Mar 70 | Lap2 50 | Cul2 60 | 0-5 | 370 |
| The Kennel | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Points |
| Warren Central 1 | SJ 235 | CA1 225 | Bro2 225 | Lap1 260 | Har2 255 | 5-0 | 1170 |
| Culver Academies 1 | Lap1 255 | WC1 140 | PM 190 | Cas2 210 | Bro2 185 | 4-1 | 980 |
| St. Joseph's | WC1 135 | Lap1 225 | Cas2 150 | Har2 100 | PM 145 | 3-2 | 755 |
| Harrison 2 | PM 110 | Bro2 160 | Lap1 175 | SJ 160 | WC1 120 | 3-2 | 725 |
| Cascade 2 | Bro2 155 | PM 130 | SJ 60 | CA1 100 | Lap1 105 | 3-2 | 550 |
| Perry Meridian | Har2 135 | Har2 120 | CA1 50 | Bro2 96 | SJ 100 | 2-3 | 501 |
| Lapel 1 | CA1 110 | Lap1 85 | Har2 50 | WC1 75 | Cas2 85 | 0-5 | 405 |
| Brownsburg 2 | Cas2 95 | Har2 75 | WC1 65 | PM 95 | CA1 70 | 0-5 | 400 |
| The Junkyard | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record | Points |
| Brownsburg 1 | BJ2 300 | Har4 160 | AM 195 | CG2 185 | Cas1 185 | 5-0 | 1025 |
| Penn 1 | Cas1 225 | AM 205 | CG2 220 | Nob 195 | BJ2 165 | 5-0 | 1010 |
| Cascade 1 | Penn1 155 | Nob 110 | Har4 140 | BJ2 140 | Bro1 55 | 3-2 | 600 |
| Alexandria Monroe | Nob 150 | Penn1 110 | Bro1 95 | Har4 135 | CG2 90 | 2-3 | 580 |
| Center Grove 2 | Har4 161 | BJ2 65 | Penn1 85 | Bro1 60 | AM 110 | 2-3 | 481 |
| Harrison 4 | CG2 140 | Bro1 130 | Cas1 80 | AM 125 | Nob 100 | 1-4 | 575 |
| Noblesville | AM 140 | Cas1 95 | BJ2 165 | Penn1 55 | Har4 80 | 1-4 | 535 |
| Brebeuf Jesuit 2 | Bro1 110 | CG2 91 | Nob 100 | Cas1 70 | Penn1 65 | 1-4 | 436 |
| Quarterfinals | Semifinals | Finals | Champion |
| #1. Brebeuf Jesuit | Brebeuf Jesuit | Brebeuf Jesuit | Brebeuf Jesuit |
| 270 | |||
| #8. Harrison 3 | 240 | ||
| 115 | |||
| #4. Brownsburg 1 | Brownsburg 1 | 250 | |
| 205 | |||
| #5. Penn 1 | 90 | ||
| 135 | |||
| #2. Warren Central 1 | Warren Central 1 | Harrison 1 | |
| 205 | |||
| #7. Culver Academies 1 | 100 | ||
| 120 | |||
| #3. Center Grove 1 | Harrison 1 | 210 | |
| 125 | |||
| #6. Harrison 1 | 260 | ||
| 255 |