![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |

Andrean Repeats!
| Round 1 | Round 2 | Round 3 | Record | Average | |
| Andrean | PM 345 | CG 305 | MG 380 | 3-0 | 343 |
| Cascade | Ches 305 | Clay 390 | SJ 310 | 3-0 | 335 |
| Yorktown | CG 235 | SW 365 | HH 330 | 3-0 | 310 |
| Noblesville | Clay 280 | MG 230 | Mish 225 | 3-0 | 245 |
| St. Joseph's | Marq 405 | HSE 335 | Cas 285 | 2-1 | 342 |
| Brownsburg | MG 305 | Marq 350 | HN 250 | 2-1 | 302 |
| Perry Meridian | And 255 | Penn 290 | SW 330 | 2-1 | 292 |
| Chesterton | Cas 205 | HH 320 | Clay 300 | 2-1 | 275 |
| Huntington North | Penn 210 | Mish 290 | Brown 275 | 2-1 | 258 |
| Hamilton Southeastern | SW 230 | SJ 220 | Marq 225 | 2-1 | 225 |
| Hamilton Heights | Mish 225 | Ches 280 | York 225 | 1-2 | 243 |
| Center Grove | York 170 | And 250 | Penn 240 | 1-2 | 220 |
| Penn | HN 215 | PM 205 | CG 215 | 1-2 | 212 |
| Clay | Nob 280 | Cas 195 | Ches 200 | 0-3 | 225 |
| Mishawaka | HH 150 | HN 190 | Nob 195 | 0-3 | 178 |
| Southern Wells | HSE 160 | York 125 | PM 230 | 0-3 | 172 |
| Marquette | SJ 135 | Brown 160 | HSE 210 | 0-3 | 168 |
| Madison-Grant | Brown 100 | Nob 170 | And 225 | 0-3 | 165 |
| Semifinals | Finals | Champion |
| #1. Andrean | Andrean | Andrean |
| 345 | ||
| #4. Noblesville | ||
| 185 | ||
| #2. Cascade | Yorktown | |
| 185 | ||
| #3. Yorktown | ||
| 275 |