![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
| Northeast Division | HSE | F | NC | PT | LN | BR | Interdiv. | Record | |
| Hamilton Southeastern | 68 | 65 | 63 | 83 | WF | PM 57 | Sh 92 | 7-0 | |
| Fishers | 39 | 48 | 59 | 54 | 71 | NP 62 | WC 55 | 5-2 | |
| North Central | 62 | 72 | 55 | 51 | WF | So 63 | CG 60 | 5-2 | |
| Park Tudor | 52 | 44 | 65 | 57 | 67 | WC 64 | PM 42 | 4-3 | |
| Lawrence North | 36 | 52 | 49 | 36 | WF | Sh 67 | NP 55 | 3-4 | |
| Broad Ripple | LF | 30 | LF | 22 | LF | CG 14 | So 10 | 0-7 | |
| Southeast Division | So | PM | CG | NP | WC | Sh | Interdiv. | Record | |
| Southport | 57 | 58 | 72 | 70 | 74 | NC 48 | BR 65 | 5-2 | |
| Perry Meridian | 45 | 50 | 61 | 45 | 50 | HSE 47 | PT 55 | 4-3 | |
| Center Grove | 60 | 47 | 48 | 70 | 62 | BR 73 | NC 49 | 4-3 | |
| New Palestine | 37 | 40 | 50 | 51 | 50 | F 34 | LN 35 | 3-4 | |
| Warren Central | 33 | 47 | 57 | 44 | 60 | PT 43 | F 31 | 2-5 | |
| Shelbyville | 36 | 39 | 32 | 48 | 43 | LN 37 | HSE 17 | 0-7 | |
| Far Northeast Division | N | HH | Y | A | F | Record | |||
| Noblesville | 37 51 |
45 60 |
44 | 49 54 |
5-2 | ||||
| Hamilton Heights | 43 31 |
25 | 44 46 |
36 40 |
4-3 | ||||
| Yorktown | 42 30 |
41 | 53 42 |
48 | 3-3 | ||||
| Anderson | 55 | 39 43 |
50 50 |
36 | 3-3 | ||||
| Frankton | 24 25 |
43 31 |
33 | 35 | 1-5 | ||||
| Northwest Division | Z | H | BJ | U | WB | Mc | Interdiv. | Record | |
| Zionsville | 63 | 77 | 75 | 76 | 69 | AT 85 | CR 71 | 7-0 | |
| Harrison | 51 | 59 | 77 | 61 | 85 | BG 76 | B 80 | 6-1 | |
| Brebeuf Jesuit | 55 | 43 | 58 | 61 | 67 | A 70 | M 59 | 5-2 | |
| University | 45 | 43 | 41 | 79 | 60 | M 55 | AT 54 | 4-3 | |
| Western Boone | 24 | 31 | 40 | 33 | 48 | CR 40 | BG 31 | 1-6 | |
| McCutcheon | 27 | 19 | 37 | 26 | 33 | B 24 | A 35 | 0-7 | |
| Southwest Division | A | CR | B | BG | M | AT | Interdiv. | Record | |
| Avon | 58 | 45 | 50 | 51 | 49 | BJ 35 | Mc 43 | 5-2 | |
| Cardinal Ritter | 35 | 69 | 61 | 57 | 73 | WB 74 | Z 36 | 5-2 | |
| Brownsburg | 46 | 35 | 45 | 42 | 56 | Mc 50 | H 23 | 4-3 | |
| Beech Grove | 20 | 8 | 14 | 44 | 40 | H 28 | WB 33 | 3-4 | |
| Monrovia | 43 | 37 | 43 | 37 | U 34 | BJ 33 | 1-5 | ||
| Arsenal Tech | 24 | 27 | 19 | 30 | Z 21 | U 20 | 0-6 | ||
| Semifinals | Finals | Champion |
| Zionsville | Zionsville | Hamilton Southeastern |
| 67 | ||
| Avon | 57 | |
| 42 | ||
| Hamilton Southeastern | Hamilton Southeastern | Consolation: Southport 67, Avon 43 |
| 65 | ||
| Southport | 58 | |
| 47 |
| Preliminary Rounds | Rd 1 | Rd 2 | Rd 3 | Record |
| Zionsville | Nob 71 | WC W | Fr 77 | 3-0 |
| Hamilton Southeastern | And 78 | U 60 | AT 82 | 3-0 |
| Brebeuf Jesuit | HH 59 | Fis 55 | BG 70 | 3-0 |
| Harrison | NP 61 | LN 51 | Sh 66 | 3-0 |
| Perry Meridian | WB 55 | NC 57 | Mon 63 | 3-0 |
| Cardinal Ritter | Sh 47 | So 60 | Y 56 | 3-0 |
| Avon | Fr 51 | Nob 45 | So 55 | 3-0 |
| Fishers | Mon 66 | BJ 46 | HH 68 | 2-1 |
| North Central | Bro 69 | PM 42 | WB 66 | 2-1 |
| Lawrence North | AT 66 | Har 37 | And 60 | 2-1 |
| University | BG 58 | HSE 41 | NP 48 | 2-1 |
| Yorktown | So 48 | AT 37 | CR 34 | 2-1 |
| New Palestine | Har 43 | Fr 40 | U 47 | 1-2 |
| Shelbyville | CR 42 | Mon 42 | Har 35 | 1-2 |
| Anderson | HSE 23 | Mc 46 | LN 35 | 1-2 |
| Noblesville | Z 23 | Av 34 | Mc 41 | 1-2 |
| Western Boone | PM 32 | Bro 39 | NC 27 | 1-2 |
| Hamilton Heights | BJ 27 | BG 47 | Fis 20 | 1-2 |
| McCutcheon | WC W | And 30 | Nob 29 | 1-2 |
| Brownsburg | NC 22 | WB 27 | WC W | 1-2 |
| Southport | Y 34 | CR 48 | Av 33 | 0-3 |
| Frankton | Av 39 | NP 18 | Z 17 | 0-3 |
| Beech Grove | U 23 | HH 27 | BJ 17 | 0-3 |
| Monrovia | Fis 9 | Sh 29 | PM 17 | 0-3 |
| Arsenal Tech | LN 12 | Y 12 | HSE 22 | 0-3 |
| Warren Central | Mc L | Z L | Bro L | 0-3 |
| Octofinals | Quarterfinals | Semifinals | Finals | Champion |
| #1. Zionsville | Zionsville | North Central | North Central | Hamilton Southeastern |
| 81 | ||||
| #16. Noblesville | 46 | |||
| 28 | ||||
| #8. Fishers | North Central | 56 | ||
| 60 | ||||
| #9. North Central | 56 | |||
| 61 | ||||
| #4. Harrison | Harrison | Harrison | 51 | |
| 57 | ||||
| #13. New Palestine | 62 | |||
| 36 | ||||
| #5. Perry Meridian | Perry Meridian | 55 | ||
| 48 | ||||
| #12. Yorktown | 31 | |||
| 29 | ||||
| #2. Hamilton Southeastern | Hamilton Southeastern | Hamilton Southeastern | Hamilton Southeastern | |
| 90 | ||||
| #15. Anderson | 57 | |||
| 21 | ||||
| #7. Avon | Lawrence North | 57 | ||
| 42 | ||||
| #10. Lawrence Noth | 38 | |||
| 65 | ||||
| #3. Brebeuf Jesuit | Brebeuf Jesuit | Brebeuf Jesuit | 67 | |
| 77 | ||||
| #14. Shelbyville | 63 | |||
| 28 | ||||
| #6. Cardinal Ritter | University | 38 | ||
| L | ||||
| #11. University | 45 | |||
| W |