![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
| Northeast Division | HS | NC | F | LN | N | HH | BR | Interdiv. | Record |
| Hamilton Southeastern | 74 | 71 | 69 | 68 | 66 | 64 | Mc 69 | 7-0 | |
| North Central | 46 | 56 | 76 | 56 | 55 | 67 | U 70 | 6-1 | |
| Fishers | 43 | 45 | 71 | 70 | 61 | 66 | W 54 | 5-2 | |
| Lawrence North | 43 | 40 | 40 | 64 | 68 | 56 | Z 32 | 3-4 | |
| Noblesville | 52 | 54 | 35 | 46 | 35 | WB 64 | 1-5 | ||
| Hamilton Heights | 26 | 40 | 37 | 38 | 33 | H 30 | 1-5 | ||
| Broad Ripple | 31 | 24 | 41 | 50 | 48 | 30 | BJ 30 | 1-6 | |
| Northwest Division | Z | BJ | H | U | WB | Mc | W | Interdiv. | Record |
| Zionsville | 85 | 75 | 76 | 101 | 72 | 75 | LN 82 | 7-0 | |
| Brebeuf Jesuit | 35 | 66 | 69 | 40 | 61 | 76 | BR 59 | 5-2 | |
| Harrison | 60 | 43 | 80 | 70 | 63 | 51 | HH 72 | 5-2 | |
| University | 32 | 28 | 41 | 55 | 46 | 52 | NC 46 | 3-4 | |
| Western Boone | 14 | 47 | 33 | 42 | 42 | 41 | N 35 | 2-5 | |
| McCutcheon | 47 | 43 | 37 | 43 | 55 | HS 35 | 1-5 | ||
| Westfield | 43 | 30 | 48 | 40 | 40 | F 49 | 0-6 | ||
| Southeast Division | CG | So | WC | PM | NP | GC | Sh | G | Record |
| Center Grove | 61 | 58 | 60 | 48 | 70 | 55 | 54 | 6-1 | |
| Southport | 57 | 81 | 40 | 76 | 66 | 60 | 89 | 5-2 | |
| Warren Central | 57 | 31 | 52 | 52 | 73 | 73 | 50 | 5-2 | |
| Perry Meridian | 28 | 61 | 50 | 51 | 49 | 49 | 50 | 5-2 | |
| New Palestine | 43 | 36 | 48 | 47 | 64 | 50 | 55 | 3-4 | |
| Greenwood Christian | 30 | 44 | 17 | 31 | 32 | 52 | 66 | 2-5 | |
| Shelbyville | 60 | 48 | 33 | 47 | 48 | 44 | 52 | 2-5 | |
| Greenwood | 43 | 27 | 20 | 41 | 35 | 47 | 23 | 0-7 | |
| Southwest Division | A | B | CR | BG | M | DC | AT | Record | |
| Avon | 42 | 60 | 61 | 59 | 54 | 63 | 5-1 | ||
| Brownsburg | 53 | 61 | 35 | 47 | 63 | LF | 4-2 | ||
| Cardinal Ritter | 47 | 45 | 48 | 70 | 63 | 76 | 4-2 | ||
| Beech Grove | 29 | 40 | 45 | 47 | 46 | 40 | 4-2 | ||
| Monrovia | 33 | 32 | 39 | 35 | 51 | 63 | 2-4 | ||
| Decatur Central | 36 | 35 | 23 | 27 | 35 | 49 | 1-5 | ||
| Arsenal Tech | 14 | WF | 16 | 32 | 17 | 19 | 1-5 |
| Semifinals | Finals | Champion |
| Zionsville | Zionsville | Zionsville |
| 89 | ||
| Avon | 81 | |
| 30 | ||
| Hamilton Southeastern | Hamilton Southeastern | Consolation: Avon 60, Center Grove 52 |
| 71 | ||
| Center Grove | 56 | |
| 43 |
| Preliminary Rounds | Rd 1 | Rd 2 | Rd 3 | Record |
| Zionsville | LN 89 | PM 89 | AT 86 | 3-0 |
| Hamilton Southeastern | NP 75 | WC 79 | W 78 | 3-0 |
| Fishers | WB 70 | A 50 | M 89 | 3-0 |
| North Central | Mc 71 | H 62 | WB 60 | 3-0 |
| Brebeuf Jesuit | HH 59 | So 54 | GC 63 | 3-0 |
| Harrison | GC 80 | NC 57 | N 57 | 2-1 |
| Southport | M 64 | BJ 50 | Mc 71 | 2-1 |
| Center Grove | U 41 | B 65 | HH 62 | 2-1 |
| Noblesville | BG 53 | U 49 | H 54 | 2-1 |
| University | CG 59 | N 45 | PM 52 | 2-1 |
| Shelbyville | A 39 | BR 60 | B 54 | 2-1 |
| Lawrence North | Z 32 | W 65 | NP 49 | 2-1 |
| Avon | Sh 40 | F 46 | BR 59 | 2-1 |
| Warren Central | W 42 | HS 38 | BG 73 | 1-2 |
| Perry Meridian | AT 64 | Z 40 | U 41 | 1-2 |
| Western Boone | F 35 | M 52 | NC 38 | 1-2 |
| Westfield | WC 46 | LN 38 | HS 44 | 1-2 |
| New Palestine | HS 27 | AT 48 | LN 47 | 1-2 |
| Beech Grove | N 48 | HH 41 | WC 31 | 1-2 |
| Broad Ripple | B 43 | Sh 23 | A 38 | 1-2 |
| McCutcheon | NC 41 | GC 49 | So 20 | 1-2 |
| Hamilton Heights | BJ 31 | BG 35 | CG 42 | 0-3 |
| Monrovia | So 26 | WB 50 | F 23 | 0-3 |
| Greenwood Christian | H 26 | Mc 38 | BJ 30 | 0-3 |
| Arsenal Tech | PM 26 | NP 37 | Z 29 | 0-3 |
| Brownsburg | BR 36 | CG 23 | Sh 16 | 0-3 |
| Octofinals | Quarterfinals | Semifinals | Finals | Champion |
| #1. Zionsville | Zionsville | Zionsville | Zionsville | Hamilton Southeastern |
| 91 | ||||
| #16. Western Boone | 70 | |||
| 16 | ||||
| #8. Center Grove | Center Grove | 67 | ||
| 60 | ||||
| #9. Noblesville | 43 | |||
| 29 | ||||
| #4. North Central | North Central | North Central | 60 | |
| 61 | ||||
| #13. Avon | 64 | |||
| 44 | ||||
| #5. Brebeuf Jesuit | Brebeuf Jesuit | 50 | ||
| 54 | ||||
| #12. Lawrence North | 53 | |||
| 52 | ||||
| #2. Hamilton Southeastern | Hamilton Southeastern | Hamilton Southeastern | Hamilton Southeastern | |
| 65 | ||||
| #15. Perry Meridian | 71 | |||
| 35 | ||||
| #7. Southport | University | 59 | ||
| 42 | ||||
| #10. University | 42 | |||
| 57 | ||||
| #3. Fishers | Fishers | Harrison | 61 | |
| 67 | ||||
| #14. Warren Central | 57 | |||
| 40 | ||||
| #6. Harrison | Harrison | 54 | ||
| 68 | ||||
| #11. Shelbyville | 59 | |||
| 18 |