![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
| Northeast Division | HS | BR | N | F | LN | NC | Interdiv. | Record | |
| Hamilton Southeastern | 58 | 46 | 41 | 52 | 54 | Mc 50 | H 44 |
5-2 | |
| Broad Ripple | 61 | 39 | 45 | 41 | 40 | W 36 | Z 19 |
4-3 | |
| Noblesville | 44 | 50 | 36 | 53 | 41 | WB 49 | W 47 |
4-3 | |
| Fishers | 59 | 43 | 74 | 71 | 45 | BJ 44 | Mc 50 |
4-3 | |
| Lawrence North | 37 | 38 | 44 | 47 | 56 | H 51 | WB W |
3-4 | |
| North Central | 41 | 45 | 57 | 52 | 51 | Z 38 | BJ 34 |
3-4 | |
| Northwest Division | BJ | H | Z | W | Mc | WB | Interdiv. | Record | |
| Brebeuf Jesuit | 53 | 50 | 75 | 51 | 62 | F 55 | NC 55 |
6-1 | |
| Harrison | 63 | 53 | 79 | 64 | 61 | LN 34 | HS 42 |
5-2 | |
| Zionsville | 47 | 50 | 89 | 69 | 62 | NC 45 | BR 56 |
5-2 | |
| Westfield | 19 | 35 | 50 | 48 | 61 | BR 34 | N 30 |
2-5 | |
| McCutcheon | 44 | 37 | 25 | 46 | 51 | HS 33 | F 35 |
1-6 | |
| Western Boone | 34 | 44 | 42 | 15 | 35 | N 35 | LN L |
0-7 | |
| Southeast Division | NP | WC | CG | PM | So | Sh | G | GC | Record |
| New Palestine | 57 | 52 | 56 | 55 | 72 | 52 | 81 | 7-0 | |
| Warren Central | 49 | 58 | 62 | 50 | 44 | 71 | 55 | 5-2 | |
| Center Grove | 46 | 44 | 62 | 43 | 70 | 75 | 60 | 4-3 | |
| Perry Meridian | 29 | 38 | 41 | 51 | 44 | 46 | 20 | 3-4 | |
| Southport | 43 | 57 | 50 | 41 | 56 | 30 | 34 | 3-4 | |
| Shelbyville | 27 | 29 | 26 | 38 | 34 | 44 | 52 | 2-5 | |
| Greenwood | 26 | 19 | 25 | 31 | 36 | 33 | 43 | 2-5 | |
| Greenwood Christian | 24 | 19 | 28 | 26 | 47 | 27 | 34 | 2-5 | |
| Southwest Division | CR | B | AT | A | BG | C | M | N | Record |
| Cardinal Ritter | 49 | 49 | 61 | 32 | 53 | 53 | 50 | 7-0 | |
| Brownsburg | 42 | 48 | 62 | 69 | 70 | 62 | 55 | 6-1 | |
| Arsenal Tech | 34 | 23 | 32 | 45 | 41 | 45 | 4-2 | ||
| Avon | 32 | 26 | 31 | 31 | 38 | 30 | 36 | 3-4 | |
| Beech Grove | 21 | 16 | 16 | 45 | 28 | 44 | 2-4 | ||
| Cascade | 38 | 30 | 29 | 54 | 36 | 45 | 20 | 2-5 | |
| Monrovia | 40 | 34 | 39 | 28 | 29 | 34 | 41 | 2-5 | |
| Northwest | 12 | 11 | 25 | 32 | 15 | 21 | 28 | 1-6 | |
| Semifinals | Finals | Champion |
| Brebeuf Jesuit | Brebeuf Jesuit | Hamilton Southeastern |
| 59 | ||
| Cardinal Ritter | 50 | |
| 43 | ||
| Hamilton Southeastern | Hamilton Southeastern | |
| 59 | ||
| New Palestine | 53 | |
| 48 |
| Preliminary Rounds | Rd 1 | Rd 2 | Rd 3 | Record |
| Zionsville | Mon 70 | Cas 77 | AT 77 | 3-0 |
| New Palestine | West 65 | Avon 75 | WB 70 | 3-0 |
| Center Grove | Nor 77 | Mon 54 | CR 76 | 3-0 |
| Fishers | Avon 61 | WB 66 | West 70 | 3-0 |
| Harrison | NC 46 | BR 81 | Nob 69 | 3-0 |
| Hamilton Southeastern | Bro 54 | West 57 | Nor 77 | 3-0 |
| Brebeuf Jesuit | BG 45 | Nor 58 | BR 58 | 3-0 |
| North Central | Har 43 | AT 70 | Avon 70 | 2-1 |
| Brownsburg | HS 43 | Mc 64 | Shel 61 | 2-1 |
| Cardinal Ritter | Nob 54 | PM 67 | CG 34 | 2-1 |
| McCutcheon | PM 53 | Bro 35 | Mon 50 | 2-1 |
| Noblesville | CR 43 | BG 59 | Har 37 | 1-2 |
| Lawrence North | Cas 43 | Shel 50 | BG 44 | 1-2 |
| Shelbyville | AT 60 | LN 28 | Bro 29 | 1-2 |
| Broad Ripple | WB 39 | Har 42 | BJ 36 | 1-2 |
| Beech Grove | BJ 35 | Nob 26 | LN 45 | 1-2 |
| Cascade | LN 53 | Zion 17 | PM 28 | 1-2 |
| Perry Meridian | Mc 32 | CR 24 | Cas 33 | 1-2 |
| Westfield | NP 34 | HS 30 | Fish 31 | 0-3 |
| Avon | Fish 31 | NP 30 | NC 28 | 0-3 |
| Monrovia | Zion 29 | CG 26 | Mc 31 | 0-3 |
| Arsenal Tech | Shel 13 | NC 12 | Zion 17 | 0-3 |
| Northwest | CG 8 | BJ 8 | HS 11 | 0-3 |
| Western Boone | BR (L) | Fish (L) | NP (L) | 0-3 |
| Octofinals | Quarterfinals | Semifinals | Finals | Champion |
| #1. Zionsville | Zionsville | Zionsville | Harrison | Harrison |
| 66 | ||||
| #16. Beech Grove | 60 | |||
| 19 | ||||
| #8. North Central | North Central | 43 | ||
| 58 | ||||
| #9. Brownsburg | 44 | |||
| 35 | ||||
| #4. Fishers | Fishers | Harrison | 59 | |
| 68 | ||||
| #13. Lawrence North | 45 | |||
| 40 | ||||
| #5. Harrison | Harrison | 51 | ||
| 67 | ||||
| #12. Noblesville | 51 | |||
| 18 | ||||
| #2. New Palestine | New Palestine | Brebeuf Jesuit | Center Grove | |
| 55 | ||||
| #15. Broad Ripple | 42 | |||
| 40 | ||||
| #7. Brebeuf Jesuit | Brebeuf Jesuit | 50 | ||
| 49 | ||||
| #10. Cardinal Ritter | 44 | |||
| 37 | ||||
| #3. Center Grove | Center Grove | Center Grove | 55 | |
| 61 | ||||
| #14. Shelbyville | 48 | |||
| 28 | ||||
| #6. Hamilton Southeastern | Hamilton Southeastern | 51 | ||
| 50 | ||||
| #11. McCutcheon | 45 | |||
| 43 |