![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
| CA1 | CA2 | P1 | TL1 | NW1 | P2 | NW2 | TL2 | Record | ||
| Culver Academies 1 | 360 | 305 | 300 | 360 | 385 | 280 | 395 | 7-0 | ||
| Culver Academies 2 | 110 | 140 | 280 | 255 | 300 | 275 | 260 | 5-2 | CA2 wins mini-playoffs: [P1 over TL1 (85-0) and CA2 over P1 (75-50); ½ games] |
|
| Pioneer 1 | 90 | 210 | 100 | 275 | 130 | 320 | 210 | 5-2 | ||
| Twin Lakes 1 | 10 | 60 | 190 | 155 | 145 | 160 | 220 | 5-2 | ||
| North White 1 | 40 | 100 | 60 | 100 | 130 | 90 | 130 | 3-4 | ||
| Pioneer 2 | 45 | 0 | 100 | 100 | 125 | 130 | 155 | 2-5 | ||
| North White 2 | 60 | 15 | 15 | 155 | 0 | 80 | 115 | 1-6 | ||
| Twin Lakes 2 | 10 | 0 | 20 | 70 | 45 | 30 | 70 | 0-7 |
| Finals | Champion |
| Culver Academies 1 | Culver Academies 1 |
| 265 | |
| Culver Academies 2 | |
| 30 |