![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
| Northern Division | LH | HS | B | W | N | HH | A | Mc | Record |
| Lafayette Harrison | 57 | 69 | 58 | 73 | 57 | 56 | 63 | 7-0 | |
| Hamilton Southeastern | 39 | 54 | 58 | 48 | 60 | 58 | 44 | 6-1 | |
| Brownsburg | 38 | 48 | 49 | 68 | 70 | 73 | 73 | 5-2 | |
| Westfield | 36 | 26 | 43 | 57 | 59 | 35 | 45 | 4-3 | |
| Noblesville | 30 | 40 | 31 | 53 | W | 48 | 65 | 3-4 | |
| Hamilton Heights | 25 | 24 | 21 | 22 | L | 43 | 33 | 1-6 | |
| Avon | 39 | 40 | 24 | 32 | 25 | 33 | 42 | 1-6 | |
| McCutcheon | 25 | 30 | 31 | 38 | 16 | 37 | 31 | 1-6 | |
| Southeastern Division | CG | WC | So | Sh | AT | NP | PM | H | Record |
| Center Grove | 50 | 64 | 64 | 67 | 64 | 59 | WF | 7-0 | |
| Warren Central | 38 | 56 | 61 | 55 | 52 | 40 | 70 | 6-1 | |
| Southport | 40 | 41 | 55 | 67 | 59 | 52 | 64 | 5-2 | |
| Shelbyville | 43 | 37 | 30 | 50 | 41 | 45 | 48 | 4-3 | |
| Arsenal Tech | 27 | 21 | 37 | 39 | 39 | 34 | 2-4 | ||
| New Palestine | 39 | 37 | 40 | 27 | W | 55 | 2-4 | ||
| Perry Meridian | 26 | 32 | 25 | 29 | 36 | L | WF | 1-6 | |
| Howe | LF | 13 | 14 | 22 | 18 | 30 | LF | 0-7 | |
| Southwestern Division | BJ | NC | C | CR | BR | WB | M | N | Record |
| Brebeuf Jesuit | 58 | WF | 78 | 70 | 62 | 74 | 67 | 7-0 | |
| North Central | 42 | 53 | 69 | 60 | 57 | LF | 53 | 5-2 | |
| Cascade | LF | 39 | 54 | 50 | 71 | 63 | 56 | 5-2 | |
| Cardinal Ritter | 35 | 41 | 38 | 55 | 43 | 41 | 67 | 4-3 | |
| Broad Ripple | 14 | 39 | 28 | 33 | 47 | 52 | 2-4 | ||
| Western Boone | 22 | 31 | 29 | 32 | 29 | 33 | 51 | 2-5 | |
| Monrovia | 22 | WF | 32 | 23 | 26 | 29 | 31 | 2-5 | |
| Northwest | 15 | 39 | 17 | 13 | 21 | 26 | 0-6 |
| Semifinals | Finals | Champion |
| Lafayette Harrison | Brebeuf Jesuit | Lafayette Harrison |
| 48 | ||
| FW | Lafayette Harrison | |
| Center Grove | 56 | |
| FL |
| Round 1 | Round 2 | Round 3 | Record | Points | |
| Brownsburg |
AT 61 | Nor 76 | NP 73 |
3-0 | 210 |
| Brebeuf Jesuit | Nor 65 | NP 67 | AT 62 |
3-0 | 194 |
| Harrison | PM 59 | Mc 72 | Avon 57 |
3-0 | 188 |
| North Central | Avon 55 | Mon 62 | HH 69 |
3-0 | 186 |
| Center Grove | HH 65 | BR 61 | WB 53 |
3-0 | 179 |
| Hamilton Southeastern | Mc 52 | AT 67 | BR 52 |
3-0 | 171 |
| Westfield | Mon 56 | WB 69 | PM 41 |
3-0 | 166 |
| Cascade | BR 44 | HH 53 | Nor 46 |
3-0 | 143 |
| Shelbyville | WB 32 | Avon 57 | Mon 46 |
3-0 | 135 |
| Cardinal Ritter | NP 43 | PM 55 | Mc 31 |
2-1 | 129 |
| McCutcheon | HSE 24 | Har 38 | CR 34 |
1-2 | 96 |
| Avon | NC 42 | Shel 44 | Har 25 |
0-3 | 111 |
| New Palestine | CR 35 | BJ 44 | Bro 16 |
0-3 | 95 |
| Western Boone | Shel 31 | West 40 | CG 22 |
0-3 | 93 |
| Broad Ripple | Cas 39 | CG 29 | HSE 23 |
0-3 | 91 |
| Arsenal Tech | Bro 33 | HSE 26 | BJ 30 |
0-3 | 89 |
| Perry Meridian | Har 14 | CR 30 | West 26 |
0-3 | 70 |
| Monrovia | West 20 | NC 24 | Shel 22 |
0-3 | 66 |
| Hamilton Heights | CG 22 | Cas 22 | NC 19 |
0-3 | 63 |
| Northwest | BJ 14 | Bro 21 | Cas 14 |
0-3 | 49 |
| Quarterfinals | Semifinals | Finals | Champion |
| #1. Brownsburg | Brownsburg | Brownsburg | Brebeuf Jesuit |
| 67 | |||
| #8. Cascade | 52 | ||
| 30 | |||
| #4. North Central | North Central | 56 | |
| 59 | |||
| #5. Center Grove | 50 | ||
| 50 | |||
| #2. Brebeuf Jesuit | Brebeuf Jesuit | Brebeuf Jesuit | |
| 74 | |||
| #7. Westfield | 56 | ||
| 25 | |||
| #3. Harrison | Harrison | 70 | |
| 52 | |||
| #6. Hamilton Southeastern | 48 | ||
| 35 |