![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
| Northern Division | LH | HS | A | B | Mc | W | N | HH | Record |
| Lafayette Harrison | 51 | 45 | 47 | 46 | 60 | 62 | 53 | 7-0 | |
| Hamilton Southeastern | 47 | 61 | 33 | 51 | 54 | 55 | 50 | 5-2 | |
| Avon | 28 | 30 | 37 | 43 | 51 | 49 | 57 | 4-3 | |
| Brownsburg | 43 | 46 | 66 | 40 | 42 | L | 80 | 4-3 | |
| McCutcheon | 34 | 34 | 17 | 53 | 35 | 43 | WF | 3-4 | |
| Westfield | 28 | 37 | 27 | 34 | 45 | 39 | 47 | 3-4 | |
| Noblesville | 49 | 22 | 25 | W | 31 | 21 | 52 | 2-5 | |
| Hamilton Heights | 17 | 27 | 23 | 14 | LF | 41 | 25 | 0-7 | |
| Southeastern Division | WC | So | PM | CG | NP | Sh | AT | H | Record |
| Warren Central | 57 | 42 | 55 | 52 | 73 | 60 | 61 | 7-0 | |
| Southport | 48 | 53 | 53 | 57 | 64 | 47 | 56 | 6-1 | |
| Perry Meridian | 39 | 40 | 49 | 62 | 57 | 50 | 47 | 5-2 | |
| Center Grove | 46 | 34 | 48 | 53 | 59 | 42 | 22 | 4-3 | |
| New Palestine | 22 | 17 | 25 | 38 | 40 | 53 | 49 | 3-4 | |
| Shelbyville | 20 | 30 | 39 | 31 | 29 | 31 | 41 | 2-5 | |
| Arsenal Tech | 11 | 9 | 23 | 27 | 3 | 10 | 33 | 1-6 | |
| Howe | 14 | 10 | 7 | 11 | 13 | 14 | 25 | 0-7 | |
| Southwestern Division | BJ | M | WB | BD | C | BR | N | CR | Record |
| Brebeuf Jesuit | 56 | 68 | 57 | 65 | 58 | 73 | 79 | 7-0 | |
| Monrovia | 31 | 38 | 46 | 40 | 37 | W | 40 | 6-1 | |
| Western Boone | 32 | 33 | 47 | 59 | 46 | 58 | 41 | 5-2 | |
| Ben Davis | 34 | 40 | 46 | 59 | 51 | 62 | 63 | 4-3 | |
| Cascade | 26 | 37 | 36 | 30 | WF | 58 | 41 | 3-4 | |
| Broad Ripple | 22 | 32 | 43 | 39 | LF | W | 58 | 2-5 | |
| Northwest | 11 | L | 19 | 18 | 18 | L | 36 | 1-6 | |
| Cardinal Ritter | 22 | 31 | 32 | 40 | 27 | 31 | 13 | 0-7 |
| Semifinals | Finals | Champion |
| Lafayette Harrison | Brebeuf Jesuit | Brebeuf Jesuit |
| 61 | ||
| 45 | Lafayette Harrison | |
| Warren Central | 45 | |
| 43 |
| Round 1 | Round 2 | Round 3 | Record | Points | |
| Brebeuf Jesuit | HH 88 | Howe 84 | Nob 63 | 3-0 | 235 |
| Harrison | Bro 60 | Cas 71 | Avon 73 | 3-0 | 204 |
| Warren Central | Nor 68 | West 57 | Cas 60 | 3-0 | 185 |
| Perry Meridian | BR 52 | Mc 64 | Nor 63 | 3-0 | 179 |
| Ben Davis | Shel 50 | Nob 52 | West 49 | 3-0 | 151 |
| Brownsburg | Har 51 | Shel 81 | NP 58 | 2-1 | 190 |
| Hamilton Southeastern | NP 61 | BR 38 | Howe 65 | 2-1 | 164 |
| McCutcheon | WB 57 | PM 42 | CG 65 | 2-1 | 164 |
| Western Boone | Mc 40 | CG 54 | HH 55 | 2-1 | 149 |
| Monrovia | West 26 | NP 65 | Shel 53 | 2-1 | 144 |
| Broad Ripple | PM 43 | HSE 41 | Sou 48 | 2-1 | 132 |
| Avon | Howe 55 | Nor 43 | Har 22 | 2-1 | 120 |
| Westfield | Mon 47 | WC 40 | BD 46 | 1-2 | 133 |
| Center Grove | Cas 51 | WB 45 | Mc 34 | 1-2 | 130 |
| Noblesville | Sou 59 | BD 39 | BJ 32 | 1-2 | 130 |
| Hamilton Heights | BJ 16 | Sou 49 | WB 26 | 1-2 | 91 |
| Cascade | CG 43 | Har 29 | WC 39 | 0-3 | 111 |
| Southport | Nob 27 | HH 41 | BR 39 | 0-3 | 107 |
| Shelbyville | BD 40 | Bro 26 | Mon 23 | 0-3 | 89 |
| New Palestine | HSE 21 | Mon 13 | Bro 26 | 0-3 | 60 |
| Northwest | WC 16 | Avon 26 | PM 6 | 0-3 | 48 |
| Howe | Avon 10 | BJ 16 | HSE 10 | 0-3 | 36 |
| Quarterfinals | Semifinals | Finals | Champion |
| #1. Brebeuf Jesuit | Brebeuf Jesuit | Brebeuf Jesuit | Brebeuf Jesuit |
| 58 | |||
| #8. McCutcheon | 58 | ||
| 45 | |||
| #4. Perry Meridian | Brownsburg | 47 | |
| 37 | |||
| #6. Brownsburg | 48 | ||
| 66 | |||
| #2. Harrison | Hamilton Southeastern | Hamilton Southeastern | |
| 50 | |||
| #7. Hamilton Southeastern | 56 | ||
| 54 | |||
| #3. Warren Central | Warren Central | 43 | |
| 64 | |||
| #5. Ben Davis | 55 | ||
| 48 |