![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
![]() |
INQBlots
INdiana Quiz Bowl |
![]() |
| Northern Division | B | HS | LH | A | Mc | N | WB | WW | Record |
| Brownsburg | 58 | 51 | 36 | 60 | 61 | 42 | 59 | 7-0 | |
| Hamilton Southeastern | 41 | 35 | 54 | 46 | 38 | 61 | 59 | 6-1 | |
| Lafayette Harrison | 47 | 31 | 62 | 42 | 65 | 51 | 60 | 5-2 | |
| Avon | 24 | 43 | 37 | 52 | 52 | 33 | 35 | 3-4 | |
| McCutcheon | 43 | 34 | 24 | 49 | 23 | 46 | 48 | 2-5 | |
| Noblesville | 43 | 32 | 33 | 47 | 35 | 25 | 49 | 2-5 | |
| Western Boone | 37 | 41 | 31 | 64 | 34 | 42 | 32 | 2-5 | |
| Westfield | 28 | 35 | 25 | 25 | 46 | 41 | 33 | 1-6 | |
| Southeastern Division | WC | PM | So | CG | H | NP | Sh | AT | Record |
| Warren Central | 53 | 48 | 71 | 70 | 41 | 70 | 57 | 7-0 | |
| Perry Meridian | 44 | 48 | 50 | 70 | 55 | 34 | 58 | 6-1 | |
| Southport | 39 | 45 | 56 | 46 | 54 | 37 | 69 | 5-2 | |
| Center Grove | 29 | 24 | 40 | 48 | 41 | 54 | 25 | 3-4 | |
| Howe | 10 | 13 | 11 | 50 | 7 | 44 | 10 | 2-5 | |
| New Palestine | 22 | 17 | 13 | 21 | 19 | 30 | WF | 2-5 | |
| Shelbyville | 24 | 32 | 27 | 26 | 22 | 42 | 38 | 2-5 | |
| Arsenal Tech | 23 | 25 | 15 | 23 | 32 | LF | 28 | 1-6 | |
| Southwestern Division | BJ | M | BD | CR | C | HH | BR | N | Record |
| Brebeuf Jesuit | 55 | 73 | 80 | 67 | 73 | 54 | 64 | 7-0 | |
| Monrovia | 15 | 33 | 41 | 37 | 41 | 48 | 41 | 6-1 | |
| Ben Davis | 42 | 19 | 39 | 36 | 55 | 44 | 36 | 5-2 | |
| Cardinal Ritter | 24 | 19 | 30 | 24 | 31 | 19 | 34 | 3-4 | |
| Cascade | 17 | 33 | 32 | 23 | 29 | WF | 34 | 3-4 | |
| Hamilton Heights | 26 | 22 | 35 | 13 | 14 | 41 | 24 | 2-5 | |
| Broad Ripple | 23 | 38 | 43 | 27 | LF | 34 | W | 2-5 | |
| Northwest | 17 | 18 | 18 | 27 | 21 | 14 | L | 0-7 |
| Semifinals | Finals | Champion |
| #1SE. Warren Central | #1SW. Brebeuf Jesuit | Brebeuf Jesuit |
| 65 | ||
| 27 | Brownsburg | |
| #1N. Brownsburg | 40 | |
| 46 |
| Preliminary Rounds | #1 Seeds | #2 Seeds | #3 Seeds | #4 Seeds | #5 Seeds | #6 Seeds | #7 Seeds | #8 Seeds | Record | ||||||||||||||||
| N | SE | SW | N | SE | SW | N | SE | SW | N | SE | SW | N | SE | SW | N | SE | SW | N | SE | SW | N | SE | SW | ||
| #1N. Brownsburg | 65 | WF | 56 | 3-0 | |||||||||||||||||||||
| #1SE. Warren Central | 64 | 54 | 58 | 3-0 | |||||||||||||||||||||
| #1SW. Brebeuf Jesuit | 64 | 55 | 78 | 3-0 | |||||||||||||||||||||
| #2N. Hamilton Southeastern | 55 | 58 | 50 | 3-0 | |||||||||||||||||||||
| #2SE. Perry Meridian | 37 | 58 | 46 | 2-1 | |||||||||||||||||||||
| #2SW. Monrovia | 36 | 36 | 37 | 1-2 | |||||||||||||||||||||
| #3N. Lafayette Harrison | 53 | 66 | 55 | 3-0 | |||||||||||||||||||||
| #3SE. Southport | 43 | 46 | 45 | 3-0 | |||||||||||||||||||||
| #3SW. Ben Davis | 39 | 35 | 46 | 2-1 | |||||||||||||||||||||
| #4N. Avon | 36 | 55 | 59 | 2-1 | |||||||||||||||||||||
| #4SE. Center Grove | 30 | 36 | 50 | 2-1 | |||||||||||||||||||||
| #4SW. Cardinal Ritter | 22 | WF | 21 | 1-2 | |||||||||||||||||||||
| #5N. Western Boone | 35 | 34 | 41 | 1-2 | |||||||||||||||||||||
| #5SE. Arsenal Tech | LF | LF | LF | 0-3 | |||||||||||||||||||||
| #5SW. Cascade | 37 | 23 | 39 | 1-2 | |||||||||||||||||||||
| #6N. McCutcheon | 38 | 33 | 53 | 2-1 | |||||||||||||||||||||
| #6SE. Howe | 10 | 13 | 20 | 0-3 | |||||||||||||||||||||
| #6SW. Hamilton Heights | 15 | 12 | 31 | 0-3 | |||||||||||||||||||||
| #7N. Noblesville | 26 | 41 | 47 | 1-2 | |||||||||||||||||||||
| #7SE. New Palestine | 19 | 24 | 32 | 1-2 | |||||||||||||||||||||
| #7SW. Broad Ripple | 23 | 35 | 32 | 0-3 | |||||||||||||||||||||
| #8N. Westfield | 29 | 41 | WF | 2-1 | |||||||||||||||||||||
| #8SE. Shelbyville | 16 | 23 | 36 | 0-3 | |||||||||||||||||||||
| #8SW. Northwest | 14 | 9 | 18 | 0-3 | |||||||||||||||||||||
| Semifinals | Finals | Champion |
| #1SW. Brebeuf Jesuit | Lafayette Harrison | Warren Central |
| 42 | ||
| #3N. Lafayette Harrison | 36 | |
| 66 | ||
| #1N. Brownsburg | Warren Central | |
| 32 | ||
| #1SE. Warren Central | 45 | |
| 53 |